<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New SUB Project Architect Presentations: Stantec Architecture / 3XN</title>
	<atom:link href="http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/</link>
	<description>Separating the wheat from the chaff.</description>
	<lastBuildDate>Wed, 13 Nov 2019 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Chris</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9902</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9902</guid>
		<description>I&#039;d just like to point out that the new UBC Okanagan University Centre has somewhat of a weird design to it... You&#039;d think they would&#039;ve thought to possibly put double doors on the side entrance doors (which have been closed since October) and also in The Well student pub there is a large poll in the middle of the room.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to point out that the new UBC Okanagan University Centre has somewhat of a weird design to it&#8230; You&#8217;d think they would&#8217;ve thought to possibly put double doors on the side entrance doors (which have been closed since October) and also in The Well student pub there is a large poll in the middle of the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Nagai, UBCSUO General Manager</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9901</link>
		<dc:creator>Rob Nagai, UBCSUO General Manager</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9901</guid>
		<description>Hello All,
I was not at the presentation and it has been many years since I have experienced the thrills of AMS council. Though, I have worked with Stantec Architecture- Specifically Ray Wolfe and Mike McColl- on the Student Centre project at UBC Okanagan (the one shown above) for the last four years or so. While the Student Union here was hesitant about our vision being eclipsed by the University&#039;s Vision of what the building should look and function like (the Student Centre is a shared building with SU on the bottom floor and top two floors UBC) Stantec went out of their way to make sure we were accommodated.
As well we were worried about the cost, but in the end saved money by going with a firm where the Architecture, Engineering and Interior Design was under one roof. Finally and most importantly, they understood what the goals and direction of our Student Union within the huge administration and bureaucracy of UBC, first and foremost that we remain as an independent space on campus owned and driven by students.
While I was not at the presentation and I am sure there are many gifted architecture firms, I have worked with Stantec and  I would recommend using Stantec Architecture to any Student Union.
If you have any questions relating to my experience please do not hesitate to email me at generalmanager@ubcsuo.ca . I wish you lots of luck in your building endeavour and look forward to the opening of the new AMS building!
Rob Nagai, GM
UBCSUO</description>
		<content:encoded><![CDATA[<p>Hello All,</p>
<p>I was not at the presentation and it has been many years since I have experienced the thrills of AMS council. Though, I have worked with Stantec Architecture- Specifically Ray Wolfe and Mike McColl- on the Student Centre project at UBC Okanagan (the one shown above) for the last four years or so. While the Student Union here was hesitant about our vision being eclipsed by the University&#8217;s Vision of what the building should look and function like (the Student Centre is a shared building with SU on the bottom floor and top two floors UBC) Stantec went out of their way to make sure we were accommodated.</p>
<p>As well we were worried about the cost, but in the end saved money by going with a firm where the Architecture, Engineering and Interior Design was under one roof. Finally and most importantly, they understood what the goals and direction of our Student Union within the huge administration and bureaucracy of UBC, first and foremost that we remain as an independent space on campus owned and driven by students.</p>
<p>While I was not at the presentation and I am sure there are many gifted architecture firms, I have worked with Stantec and  I would recommend using Stantec Architecture to any Student Union.</p>
<p>If you have any questions relating to my experience please do not hesitate to email me at <a href="mailto:generalmanager@ubcsuo.ca">generalmanager@ubcsuo.ca</a> . I wish you lots of luck in your building endeavour and look forward to the opening of the new AMS building!</p>
<p>Rob Nagai, GM<br />
UBCSUO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9900</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9900</guid>
		<description>TJ - Stantec Architecture did not do the Kaiser Building. Our project Architect, Michael McColl was the project architect, and involved from start to finish, for this project when he was working with Omnicron, they were associated with Architects Alliance for the project.</description>
		<content:encoded><![CDATA[<p>TJ &#8211; Stantec Architecture did not do the Kaiser Building. Our project Architect, Michael McColl was the project architect, and involved from start to finish, for this project when he was working with Omnicron, they were associated with Architects Alliance for the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune Nielsen</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9899</link>
		<dc:creator>Rune Nielsen</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9899</guid>
		<description>Crystal,
after thinking about your excellent review of our team for a while, there is one thing that strikes me, and that I would like to address. You wrote, “I can’t help but wonder if they are actually going to engage students or if it will just make it seem like they’ve made an attempt.”
As you wrote in your reviews of some of the other teams, you were afraid that some teams would underestimate the difficulty of actually getting the students engaged. We know it will be hard. Getting the attention of participants always is, but we have a lot of ideas about how to do this in novel ways, as you also noticed in our presentation. We also believe that we should keep the students engaged by giving them a worthwhile experience. Sipping stale coffee at a meeting might not be the best way to do that, which is why we often prefer to use technology to create a more playful participatory process. On the other hand, when furnishing the future, we wouldn’t want the students to just order from this year’s catalogue – we want to challenge the users! We want to learn from the future users, but we also want to raise the bar and make everybody think seriously out of the box.
We, the Danish part of our team, are steeped in what some academics call the Scandinavian tradition of design, which at its root is a democratic endeavour. It’s about consensus building, but also about passionately debating what’s important, and making the tough decisions to keep the result as simple and functional as possible. That’s the beauty of it. The Scandinavian design tradition has for a very long time also been about participation, inclusion, involvement, mutual understanding and ownership. That’s what our societies are built upon - why else would we pay half of what we make in taxes ;) Sometimes I think we forget to tell the full story simply because it’s just an integral part of the way we think – and do business.
At a more tangible level our team has been discussing not only the interactive stuff, social media, and using the website to engage the students. We have also talked about setting up a studio on site in Vancouver at the right times of the process with students actively participating, having students visit Copenhagen (and us at 3XN) as part of exchange programs, having interns at 3XN from Vancouver, doing workshops with students, take part in relevant courses, etc.
But we also want the actual engagement to be planned in close collaboration with the students. It’s not only the project we want to engage the students in; it’s also the process.
I hope this alleviated some of your concerns?
Rune Nielsen  Stantec/3XN Team</description>
		<content:encoded><![CDATA[<p>Crystal,<br />
after thinking about your excellent review of our team for a while, there is one thing that strikes me, and that I would like to address. You wrote, “I can’t help but wonder if they are actually going to engage students or if it will just make it seem like they’ve made an attempt.”</p>
<p>As you wrote in your reviews of some of the other teams, you were afraid that some teams would underestimate the difficulty of actually getting the students engaged. We know it will be hard. Getting the attention of participants always is, but we have a lot of ideas about how to do this in novel ways, as you also noticed in our presentation. We also believe that we should keep the students engaged by giving them a worthwhile experience. Sipping stale coffee at a meeting might not be the best way to do that, which is why we often prefer to use technology to create a more playful participatory process. On the other hand, when furnishing the future, we wouldn’t want the students to just order from this year’s catalogue – we want to challenge the users! We want to learn from the future users, but we also want to raise the bar and make everybody think seriously out of the box.</p>
<p>We, the Danish part of our team, are steeped in what some academics call the Scandinavian tradition of design, which at its root is a democratic endeavour. It’s about consensus building, but also about passionately debating what’s important, and making the tough decisions to keep the result as simple and functional as possible. That’s the beauty of it. The Scandinavian design tradition has for a very long time also been about participation, inclusion, involvement, mutual understanding and ownership. That’s what our societies are built upon &#8211; why else would we pay half of what we make in taxes ;) Sometimes I think we forget to tell the full story simply because it’s just an integral part of the way we think – and do business.</p>
<p>At a more tangible level our team has been discussing not only the interactive stuff, social media, and using the website to engage the students. We have also talked about setting up a studio on site in Vancouver at the right times of the process with students actively participating, having students visit Copenhagen (and us at 3XN) as part of exchange programs, having interns at 3XN from Vancouver, doing workshops with students, take part in relevant courses, etc.</p>
<p>But we also want the actual engagement to be planned in close collaboration with the students. It’s not only the project we want to engage the students in; it’s also the process.</p>
<p>I hope this alleviated some of your concerns?</p>
<p>Rune Nielsen  Stantec/3XN Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9898</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9898</guid>
		<description>Didn&#039;t Stantec do the Kaiser building?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Stantec do the Kaiser building?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9897</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9897</guid>
		<description>Stantec/3XM is the best choice -bar none!Im voting for them.</description>
		<content:encoded><![CDATA[<p>Stantec/3XM is the best choice -bar none!Im voting for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray G. Madryga</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9896</link>
		<dc:creator>Murray G. Madryga</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9896</guid>
		<description>Having spent a few years at old SUB, I welcome the innovation from this team, both in design and technological aspects.  It seems to me the criticisms of their design approach is that it is too innovative, which strikes me as a touch ironic.  Do we really want a cookie-cutter SUB?  Let&#039;s embrace the future, not try to avoid it.</description>
		<content:encoded><![CDATA[<p>Having spent a few years at old SUB, I welcome the innovation from this team, both in design and technological aspects.  It seems to me the criticisms of their design approach is that it is too innovative, which strikes me as a touch ironic.  Do we really want a cookie-cutter SUB?  Let&#8217;s embrace the future, not try to avoid it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9895</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9895</guid>
		<description>Neal, I appreciate your comments and concern over program and budget - but don&#039;t jump to conclusions. Each of the buildings you saw in our Presentation met program and budget, and had very pleased Users and Clients. It will be so for New Sub as well. Architectural Design is an iterative process, as Kim notes above - of investigation, discussion, drawing, feedback and re-iteration - Program and Budget are givens - and those will not be deviated from. Not all of our buildings are &quot;single volumetric&quot; spaces - but a combination as responsive to Program and social interaction and creating a &quot;whole&quot;. For a social and &quot;working&quot; facility such as the Sub, however, some integrative volume enables &quot;community&quot; and that surely is a goal.</description>
		<content:encoded><![CDATA[<p>Neal, I appreciate your comments and concern over program and budget &#8211; but don&#8217;t jump to conclusions. Each of the buildings you saw in our Presentation met program and budget, and had very pleased Users and Clients. It will be so for New Sub as well. Architectural Design is an iterative process, as Kim notes above &#8211; of investigation, discussion, drawing, feedback and re-iteration &#8211; Program and Budget are givens &#8211; and those will not be deviated from. Not all of our buildings are &#8220;single volumetric&#8221; spaces &#8211; but a combination as responsive to Program and social interaction and creating a &#8220;whole&#8221;. For a social and &#8220;working&#8221; facility such as the Sub, however, some integrative volume enables &#8220;community&#8221; and that surely is a goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Yonson</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9894</link>
		<dc:creator>Neal Yonson</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9894</guid>
		<description>I didn&#039;t get a chance to see all the presentations, but I did watch the Stantec/3XN one. The bottom line for me was that I didn&#039;t feel they were a good fit for the project at hand. The buildings they showed were very fascinating architecturally. They were not at all cookie-cutter and stood out in the space they were in. However, I don&#039;t necessarily think that&#039;s something I&#039;d be looking for in this case.
I just imagine the SUB stantec/3XN might design as some amorphous blob resulting in a lot of under-utilized space. I understand that having open, airy space is nice, but I&#039;m also keeping in mind that the money in the budget isn&#039;t sufficient to build a building large enough to hold the entire program. Space will be at a premium and uniqueness of design won&#039;t make up for that.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get a chance to see all the presentations, but I did watch the Stantec/3XN one. The bottom line for me was that I didn&#8217;t feel they were a good fit for the project at hand. The buildings they showed were very fascinating architecturally. They were not at all cookie-cutter and stood out in the space they were in. However, I don&#8217;t necessarily think that&#8217;s something I&#8217;d be looking for in this case.</p>
<p>I just imagine the SUB stantec/3XN might design as some amorphous blob resulting in a lot of under-utilized space. I understand that having open, airy space is nice, but I&#8217;m also keeping in mind that the money in the budget isn&#8217;t sufficient to build a building large enough to hold the entire program. Space will be at a premium and uniqueness of design won&#8217;t make up for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Nielsen</title>
		<link>http://ubcinsiders.ca/2010/04/the-new-sub-project-architect-presentations-stantec-architecture-3xn/comment-page-1/#comment-9893</link>
		<dc:creator>Kim Nielsen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ubc.ca/ubcinsiders/?p=2878#comment-9893</guid>
		<description>Good Morning from Copenhagen.  Thanks to Crystal for well written and consistent reviews of all seven teams.  Crystal, we enjoyed our time in Vancouver - and indeed we have been there many times now both lecturing on the campus and spending time with our local Vancouver based partner, Stantec Architecture.  We have spent a lot of time getting to understand the student’s, the site and the context more fully.  One thing mentioned in your review was the idea somehow that we conform buildings to what we have done in the past.  Please allow me to comment on your impression.  We follow a process – and have done so for many years -  called ‘Investigate, Ask, Tell, Draw, Build.  It is where every building we do is custom, and no two are ever alike.  We investigate the context, people and place; ask the relevant questions; then seek to tell their story through drawing and finally building the structure.  This building will be unlike any other – and drawing from our experience, this process has allowed us to successfully build custom projects around the world – on everything from UNESCO World Heritage sites; sensitive ecological areas and in urban settings.  Our approach is special for every single project – and you can bear witness to that in the dedicated website meant just for this project and in order to start the communication process with UBC students as early as possible – thanks for your great comments regarding our website:  www.newsub.org</description>
		<content:encoded><![CDATA[<p>Good Morning from Copenhagen.  Thanks to Crystal for well written and consistent reviews of all seven teams.  Crystal, we enjoyed our time in Vancouver &#8211; and indeed we have been there many times now both lecturing on the campus and spending time with our local Vancouver based partner, Stantec Architecture.  We have spent a lot of time getting to understand the student’s, the site and the context more fully.  One thing mentioned in your review was the idea somehow that we conform buildings to what we have done in the past.  Please allow me to comment on your impression.  We follow a process – and have done so for many years &#8211;  called ‘Investigate, Ask, Tell, Draw, Build.  It is where every building we do is custom, and no two are ever alike.  We investigate the context, people and place; ask the relevant questions; then seek to tell their story through drawing and finally building the structure.  This building will be unlike any other – and drawing from our experience, this process has allowed us to successfully build custom projects around the world – on everything from UNESCO World Heritage sites; sensitive ecological areas and in urban settings.  Our approach is special for every single project – and you can bear witness to that in the dedicated website meant just for this project and in order to start the communication process with UBC students as early as possible – thanks for your great comments regarding our website:  <a href="http://www.newsub.org" rel="nofollow">http://www.newsub.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
