<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unofficial Results</title>
	<atom:link href="http://ubcinsiders.ca/2009/02/unofficial-results-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubcinsiders.ca/2009/02/unofficial-results-2/</link>
	<description>Separating the wheat from the chaff.</description>
	<lastBuildDate>Wed, 13 Nov 2019 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kommander</title>
		<link>http://ubcinsiders.ca/2009/02/unofficial-results-2/comment-page-1/#comment-10105</link>
		<dc:creator>Kommander</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://ubcinsiders.ca/wp/2009/02/unofficial-results-2/#comment-10105</guid>
		<description>This makes me all warm and fuzzy inside.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I only lost to Trisan by less than 250 votes, and Crystal by less than 500 votes.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;This campus doesn&#039;t realize how close they were to Keg Rule.&lt;br/&gt;&lt;br/&gt;Until next year, enjoy your democracy,&lt;br/&gt;&lt;br/&gt;-KK</description>
		<content:encoded><![CDATA[<p>This makes me all warm and fuzzy inside.</p>
<p>I only lost to Trisan by less than 250 votes, and Crystal by less than 500 votes.</p>
<p>This campus doesn&#8217;t realize how close they were to Keg Rule.</p>
<p>Until next year, enjoy your democracy,</p>
<p>-KK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://ubcinsiders.ca/2009/02/unofficial-results-2/comment-page-1/#comment-10101</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ubcinsiders.ca/wp/2009/02/unofficial-results-2/#comment-10101</guid>
		<description>We haven&#039;t yet received numbers on SLFS, nor have we received the &quot;raw&quot; voting tallies, (how many 1st, 2nd, 3rd, etc votes each candidate received).</description>
		<content:encoded><![CDATA[<p>We haven&#8217;t yet received numbers on SLFS, nor have we received the &#8220;raw&#8221; voting tallies, (how many 1st, 2nd, 3rd, etc votes each candidate received).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durgan</title>
		<link>http://ubcinsiders.ca/2009/02/unofficial-results-2/comment-page-1/#comment-10100</link>
		<dc:creator>Durgan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://ubcinsiders.ca/wp/2009/02/unofficial-results-2/#comment-10100</guid>
		<description>What are the numbers for slfs?</description>
		<content:encoded><![CDATA[<p>What are the numbers for slfs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
